
The Asivikelane is an initiative of IBP South Africa, Planact, the SASDI Alliance, Afesis-corplan, DAG, SJC and Grassroot with funding provided by the European Union, Open Society Foundation, Luminate and Raith Foundation. By responding to three questions weekly about their access to water, clean toilets and waste removal, residents offer a window into their daily experiences. The detailed results are published weekly and shared with the relevant municipalities and national government departments to enable swift government response. The Asivikelane initiative gives voice to informal settlement residents in South Africa’s major cities who are faced with severe basic service shortages during the COVID-19 crisis.
This week’s results show wonderful progress in some metros, like eThekwini becoming the first metro to reach an orange light for the distribution of soap and handsanitiser and Ekurhuleni remaining the only metro to get a green light for toilet cleaning. Buffalo City and eThekwini are also the only two metros to get a green light for consistent acess to water. The persistent orange and red lights in Johannesburg and Cape Town is concerning because they are also the country’s Covid-19 hot spots.
This week Asivikelane covered 181 informal settlements and it is also the first time that results for non-metro municipalities are presented.
The Mossel Bay Municipality received green lights all round!


Informal settlement name | Ward number | Q1: Was water available every time that you needed it over the last week? | Q2: Were the toilets cleaned in the last 7 days? | Q3: Was waste collected in your settlement in the last 7 days? | Q4: Has government provided soap or hand sanitizer to you in the last 7 days? | Comments: Clean Water | Comments: Toilets | Comments: Waste Collection | Comments: Soap/Hand Sanitizer |
Gentswana – C | Ward 1 | Yes | Yes | Yes | No | we have running tap water | we share duties as per toilets | the municipality is responsible | no comment |
PA Camp | Ward 1 | Yes | Yes | Yes | No | we have taps | we share duties | MBM responsibility | Once: when DAG provided groceries |
Sewendelaan | Ward 3 | Yes | Yes | Yes | No | we have water | we share duties | municipality is responsible | Once: when DAG provided groceries |
Walvis Steer | Ward 12 | Yes | Yes | Yes | No | we share taps | we share duties | MBM responsibility | no comment |
Asla A | Ward 3 | Yes | Yes | Yes | No | we have water | we share duties | MBM responsibility | no comment |
Gentswana – B | Ward 1 | Yes | Yes | Yes | No | we share water | we share duties | MBM responsibility | no comment |
Gentswana – A | Ward 1 | Yes | Yes | Yes | No | we have water | we share duties | MBM responsibility | no comment |
Sinethemba | Ward 1 | Yes | Yes | Yes | No | we share water | we share duties | MBM responsibility | no comment |
Transand | Ward 1 | Yes | Yes | Yes | No | we share water | we share duties | MBM responsibility | no comment |
Asla – E | Ward 2 | Yes | Yes | Yes | No | we have taps | we share duties | MBM responsibility | no comment |
Asla-D | Ward 3 | Yes | Yes | Yes | No | we have clean water | we share duties | MBM responsibility | no comment |
Ruiterbos | Ward 21 | Yes | Yes | Yes | No | we have taps | we share duties | MBM responsibility | no comment |
Wolwedans B | Ward 12 | Yes | Yes | Yes | No | we have taps | we share duties | MBM responsibility | no comment |
Riemvasmaak / Brandwacht | Ward 4 | Yes | Yes | Yes | No | we have shared water and toilets | we share duties | MBM responsibility | no comment |
See the full report here, and also refer to the website for more information: https://www.internationalbudget.org/covid-monitoring/

Paramount to the Western Cape Informal Settlement Support Plan (ISSP) is “Municipal-Wide Planning/Response Plan’ to informal settlement challenges which is demonstrated in Mossel Bay with support of various partners. This is of great value for learning-exchange across the province and the country at large. Collaborative approach to the challenges has added value to this great achievement and worth acknowledging.
Good job to Mossel Bay Municipality and Partners!
David Dare Alli (Pr Pln)